Reported here are the findings of a survey of juvenile detention centers with special attention on the gang problem. A saturation sampling technique of all 576 juvenile detention facilities was used for this survey. The facility directors were asked to participate in a mail survey in February 1992. Some N = 228 facilities responded to the survey providing the sample used here, representing a 39.5 percent response rate. Stated alternatively, the data reported here represents 39.5 percent of all juvenile detention facilities (other than holdovers and group homes) as listed in the first edition of the National Juvenile Detention Directory (ACA, 1992). Major findings include:
*** Most (87.9%) are not accredited by A.C.A.
*** An overall mean of 44.6 percent of these detained youths are repeaters (e.g., previously held there).
*** An overall mean of 14.6 percent of these detained males are felt to be gang members; 4.17 percent for female youths.
*** Two-thirds of the facilities do not provide tuition reimbursement for their staff seeking college education.
*** Racial conflicts are a problem in half of the facilities.
*** Administrators felt that rehabilitation was the most effective goal for juvenile corrections when compared to others.
*** There was little variation in average daily costs for the confinement of one youth by the security level of the facility. Generally, it costs about $100 a day to detain such a youth.
INTRODUCTION
Our knowledge of the gang problem inside correctional institutions has only recently provided a limited knowledge of the scope and extent of this national issue (Knox, 1991; Knox, Laske, and Tromanhauser, 1992)(1). Clearly, not enough systematic empirical analysis has been done in this area, particularly in the area of juvenile corrections.
PURPOSE
The purpose of this project was to obtain juvenile detention facility views on gangs and other related contemporary problems. While some previous research has been reported for long term juvenile correctional institutions, no such comparable information exists on short term juvenile corrections such as those represented by juvenile detention facilities. In recent years, however, the gang problem has been shown to dramatically impact on all aspects of the criminal justice system. Juvenile detention facilities typically are pre-adjudication and confine youths until a court disposition is made. They are therefore the first major step in the system of correctional confinement in the United States. There exists a need to know how gangs have impacted at this level of the correctional system. That perspective is the focus of this report.
METHODOLOGY
The universe for this study consisted of 576 juvenile detention facilities listed in the National Juvenile Detention Directory (1992, first edition). Ideally, the results of this study could be generalized to these same institutions in that all 576 facilities were asked to participate in the study. However, as this was a mail questionnaire project, not atypically only a portion actually responded. In fact, some N = 228 facilities returned completed questionnaires representing about two-fifths of the universe (39.5%).
This attempted census was directed at the facility administrator. The questionnaires were mailed out in late February 1992. The administrators were given the option to remain completely anonymous if they so desired. It was hoped this would increase the yield of responses. Unfortunately, this also means that it is not possible to compare non-responding facilities with those that did respond in order to assess what bias, if any, exists in the response pattern nationally.
DESCRIPTIVE FINDINGS
This section describes the major findings from this study. The findings are presented in the same order that the questions appeared in the questionnaire. Appendix A contains a detailed listing of the frequency and percentage distribution for all such variables. Appendix B contains the questionnaire and also serves as a codekey or record layout for the findings reported in Appendix A.
Total Juvenile Population Counts. Most of these facilities are smaller in size. When asked to report the total juvenile population count in their facility on the date of the survey, over half (51.2%) had 18 or fewer males; and over half (55.6%) had four or less females in their facility. The population count for males ranged from a low of zero to a high of 697. The population count for females ranged from a low of zero to a high of 65. The average (mean) number of males in the sample was 37.02; the average for females was 6.6.
Type of Facility. The vast majority of these facilities self-reported their status as that of being short term in nature. Still, some 7.5 percent indicated theirs was a long term facility. And 4.2 percent indicated "other", typically a mixed use facility containing both a detention and treatment unit.
Funding levels required to reduce juvenile recidivism. The administrators of these juvenile detention facilities were asked to estimate what percentage increase in their operating budget would be required to assure a significant decrease in recidivism. Obviously, some felt nothing could "assure" such a decrease. Thus, the estimated funding levels required to reduce juvenile recidivism ranged from a low of zero(2) to a high of 100 percent. Still, some 55.7 percent indicated they would need a budget increase of twenty percent or more to accomplish such a reduction in recidivism. The mean or average was 24.05 percent.
Residential or Non-Residential Status. Regarding the type of their facility, four-fifths (80%) indicated theirs was a residential facility. Some 20 percent indicated their facility was non-residential.
Facility Location. Where the facility was located was also ascertained in this survey. Some 38.1 percent indicated their facility was located in a rural area. Just over half (53.1%) indicated their facility was in an urban area. And 8.8 percent indicated "other" (typically a suburban location).
The Overcrowding Problem. Half of these juvenile detention facility administrators reported that, generally, overcrowding is in fact a problem in their facility (50.7%). Some 49.3 percent therefore felt that overcrowding was not a problem for their facility.
Planned Re-Entry Services Available. Asked if their facility has a planned re-entry program designed to provide continuity after release in terms of after care services, just over two-thirds of these facilities (68.3%) indicated no such services were available. In fact, only 31.7 percent of the juvenile detention facilities reported that they had such a planned re-entry program.
A.C.A. Accreditation. Asked it their facility was currently accredited by the American Correctional Association (ACA), only 12.1 percent indicated they held such accreditation status. The majority (87.9%) indicated they were not currently accredited by the ACA. Just under half (45.1%) of all the facilities indicated their agency was accredited through another Association. What this typically meant was that they were monitored by a corrections department in their state, or a probation commission, etc.
Among those who indicated they were not ACA accredited, 56.2 percent of these facilities also indicated they were not accredited by any other association either.
Minimum and Maximum Ages of Confined Juveniles. The facility administrators were asked to report both the minimum age and the maximum age of the youths that could be held in their detention center. The minimum age in terms of numbers ranged from a low of 6 to a high of 15; a couple respondents indicated there existed no age minimum whatsoever. The maximum age ranged from 15 to 21. The mean or average for the minimum age was 10.27; the average for the maximum age was 17.34.
Educational Requirements for Non-Management Staff. For two-thirds of these facilities a high school degree would be sufficient or more than sufficient to meet the minimum educational requirement for employment in a non-management staff function. Some 5.7 percent indicated there were no such educational requirements. Some 22 percent indicated a G.E.D. was required. Some 38.3 percent indicated a high school degree was required. Some 7 percent indicated "less than an A.A. degree" was required. Some 12.8 percent indicated an "A.A. degree" was required. Some 14.1 percent indicated that a bachelor's degree was required. None of the facilities indicated that a Master's degree was required.
Belief in the "full moon" Theory of Acting Out. The facility administrators were asked if they believe there is any basis to the notion that juveniles "act out" more when there is a full moon. Some 39.7 percent indicated "no" and rejected this theory. Some 21.4 percent indicated "yes", they felt there was some basis to this idea. Some 26.8 percent indicated "maybe" there was some basis to this idea. And some 12.1 percent indicated they were not sure.
Availability of Service Programs in Juvenile Detention Centers. Using a check list of nine different program services, the facility administrators were asked to indicate yes or no regarding whether their facility had any of these types of service programs. Often, in answering yes, the respondent would write in the margin of the survey a remark typically to the effect "not a formal program per se...but accomplished informally". Table 1 presents these results.
As seen in Table 1, AIDS and HIV awareness along with drug rehabilitation/counseling are the two most widely available programs. Job readiness skills training is available in just under half of these facilities (48.4%). Programs to enhance self-esteem and to increase life-coping skills are also widely available (71%), as are sex education programs (73.9%).
Does It Exist?
No Yes
Type of Service Program: N % N % Sex Education 57 26.1 161 73.9
Drug Rehab./Counseling 54 24.4 167 75.6
Job Readiness Skills Trng. 111 51.6 104 48.4
Treatment for Depression 106 49.1 110 50.9
To enhance self-esteem 63 28.4 159 71.6
Increase life-coping skills 63 28.8 156 71.2
To decrease propensity to
commit self-destructive acts 89 41.0 128 59.0
Gang Deprogramming 193 90.2 21 9.8
AIDS/HIV awareness 45 20.3 177 79.7
The Repeat Offender Problem. The facility administrators were asked to provide their best estimate for what percentage of the juveniles confined in their facilities have served time with them before. This essentially measures "relapse" or "recidivism" in terms of the "revolving door" aspect of corrections where the correctional client is a repeat offender. The distribution for this variable shows a range between zero to 100 percent. Over half of the facilities (52.4%) indicated that 40 percent or more of their juveniles were such repeaters. The mean or average for this recidivism estimate was 44.6 percent.
Estimates of Gang Membership Among Confined Juveniles. This question to facility administrators asked "Among staff who know about gang members, what is the current estimate of what percentage gang members are of the total population of your facility?" and separate estimates were sought for both males and females. Among males the estimate of gang membership ranged from a low of zero to a high of 100 percent. Among females the estimate ranged from a low of zero to a high of 90 percent. The mean or average for males was 14.6 percent. The mean or average for females was 4.17 percent.
Another way of looking at this problem is in relationship to the actual population counts for males and females. Because both of these variables are on computer, it was possible to use simple arithmetic to multiply the "percentage" gang member by the respective gender population of confined juveniles. This yields 2062 male gang members and 62 female gang members represented in the facilities included in this study.
White Gangs. As illustrated elsewhere (Knox, 1991; Knox, Tromanhauser, and Laske, 1992) the correctional climate regarding gangs is very consistent: where minority gangs exist, separate white gangs are also commonly found. The reason for this has to do with the role that racial and ethnic conflict holds as a factor that fuels the gang problem. The data shows that 41 percent of the juvenile detention centers in the present study report that in fact whites do have a separate gang.
Most Common Juvenile Offense Pattern. The facility administrators were asked to indicate which of four choices was the most common offense for the youths admitted to their facility. The results show that 72.4 percent indicated theft/burglary offenses. Some 9.8 percent indicated drug offenses. Some 9.8 percent also indicated violent offenses. And some 7.9 percent indicated status offenses.
Staff Educational Improvement Incentives: Tuition Reimbursement. The data shows that only a third of the facilities included in this study (33.5%) reimburse staff for college education. Thus, two-thirds of these juvenile facilities do not provide their staff with this educational improvement incentive.
The Prevalence of STD's Among Confined Juveniles. The facility administrators were asked to estimate what percentage of the youths in their facility have ever been diagnosed as having a sexually transmitted disease (STD). The results ranged from a low of zero percent to a high of 75 percent. The mean or average was 11.8 percent.
Serious Injuries From Gang Fights Inside the Facilities. The facility administrators were asked to estimate the number, within the last one year period, of how many serious injuries occurred in their facility from attacks, fights, or assaults involving gang members. The data shows a range between a low of zero to a high of 30 such incidents. In fact, some 76.8 percent of the facilities indicated zero such serious injuries attributed to gang members. However, about ten percent (10.5%) of these facilities reported five or more such gang related injuries during the last one year period. The mean or average was 1.32 such injuries.
Gang Member Assaults on Staff. The data show that 10.3 percent of the juvenile detention centers report that gang members have, in fact, been a problem in terms of assaults on their staff. The estimate of the number of such assaults on staff by gang members ranged from a low of zero to a high of ten during the last one year period. However, only 5.3 percent of the administrators reported that the fear of violence represented by gangs has contributed to staff turnover in their facilities.
Gang Members Responsible for Damage to Property. The administrators were asked to rate the extent to which gang members have been responsible for damage to property in their facility along a scale of zero to ten, where zero represented "not responsible" and ten represented "chiefly responsible". Just over half of the facilities (52.4%) indicated the very lowest possible estimate in this range of estimates, suggesting that gangs or gang members were therefore not responsible to any extent for damage to property within these facilities. Yet some 13.7% indicated a rating of five or higher on this zero to ten point scale. The mean value was 1.57.
Formalized Gang Training for Staff. The data show that in 35 percent of the facilities the staff receive formalized training in dealing with the gang problem. The majority of these juvenile detention facilities (65%) report that their staff do not receive formal training in dealing with gangs.
Racial Conflicts Among Confined Juveniles. Racial conflicts are a problem among the confined juveniles in nearly half of the facilities studied here (49.6%).
Strategies Used to Control/Manage Gangs in Juvenile Detention Centers. The juvenile detention center administrators were asked about what strategies their facility uses to deal with gangs. A check list of known techniques was provided and the respondent was able to simply check off all those that apply. Presented in Table 2 are the results of the analysis that first controls for the density of the gang problem itself in these same facilities. That is to say, what strategies a facility uses to deal with gangs becomes important only to the extent of their gang problem. The extent of their gang problem was measured here by the percentage of the male youths who are gang members.
As seen Table 2 the techniques used to control or manage gangs and disruptive groups do in fact vary with the density of the actual problem (e.g., percentage of males who are gang members). Three different density levels are used for analysis here. This basically partials out of the analysis any facility that claims none of its confined juvenile males are gang members. This shows that the higher the density of the gang problem, the more likely these juvenile correctional facilities are to use certain control strategies (use of informers, segregation, isolating leaders, lockdown, prosecution, interrupting communications, coopting of inmates to control gangs, joint meetings between various gang leaders, balancing the number of rival gang members in the same living unit --- also known as the "set off" technique).
Table 2 also shows that with increases in the density of the problem certain techniques do not show a consistent upward rate of utilization. Ignoring their existence, for example, is shown to be a decreased option when 25 percent or more of the youths in the facility are gang members. Similarly, the lower the density of the problem the more likely these facilities are to report using the option of infiltration. Displacing gang members to different facilities (also known as "bus therapy" or "diesel treatment") is also shown to not be an option that varies directly with the density of the gang problem. Meeting with gang leaders on an "as needed" basis is also shown to not be an option that consistently increases with the density of the problem.
Density Level of the Gang Problem
(percentage of males: gang members)
Gang Control Methods: >= .02% >= 5% >= 25% Transfers 20.9 22.3 22.7
Use of informers 11.1 12.5 15.9
Segregation 37.3 42.0 52.3
Isolating leaders 41.8 47.3 54.5
Lockdown 32.0 39.3 59.1
Prosecution 23.5 25.9 27.3
Interrupting Communications 35.9 41.1 56.8
Case by case dealings 56.9 59.8 59.1
Ignoring their existence 5.2 5.4 4.5
Infiltration 2.6 1.8 0.0
Displacing members to
different facilities 11.1 9.8 11.4
Coopting of inmates to
control gangs 2.6 3.6 4.5
Meeting with gang leaders
on "as needed" basis 8.5 9.8 9.1
Joint meetings between
various gang leaders 3.3 3.6 6.8
Balance the number of
rival gang members
in the same living unit 22.9 29.5 43.2
Other 8.5 10.7 18.2
Beliefs About How the Juvenile Justice System is "Too Lenient" With Serious Juvenile Offenders. The facility administrators were asked if they feel the juvenile justice system is too lenient with serious juvenile offenders. The data show that 64.5 percent of the juvenile detention center administrators in fact believe this to be true.
Ratings on the Most Effective Goals for Juvenile Corrections. Six different goals reflecting different concepts and philosophies of juvenile corrections were listed, including: rehabilitation, deterrence, incapacitation, reintegration, reconciliation, and restitution. The respondents were asked to rate each of these on a scale of 1 through 6, where "1 = most effective" and where "6 = least effective" as goals for juvenile corrections. Table 3 shows that rehabilitation is truly the winner of this election on correctional goals over and above all other options.
(% rating "1") (% rating "6)
Type of Goal: Most Effective Least Effective Mean Rating(3)
Rehabilitation 43.5 2.5 2.12
Deterrence 31.6 8.2 2.75
Incapacitation 13.8 48.4 4.43
Reintegration 6.8 9.9 3.54
Reconciliation 1.1 17.4 4.24
Restitution 5.1 11.3 3.72
Racial Distributions Among Confined Juveniles. Facility directors were asked for four figures: the percentage of youths who were white, Black, Hispanic, and "other". The percentage of white youths ranged from a low of 0 percent to a high of 100 percent with a mean of 51.5 percent. The percentage of Black youths ranged from a low of zero percent to a high of 100 percent with a mean of 32.6 percent. The percentage of Hispanic youths ranged from a low of zero percent to a high of 100 percent with a mean of 11.5 percent. The percentage of "other" races of youths also ranged from a low of zero percent to a high of 100 percent (Native Alaskans, and Native Americans) with a mean of 4.22 percent.
Belief That "Boot Camps" Can Reduce Juvenile Recidivism. The facility administrators were asked whether they believe that the military-style boot camps can be effective in reducing the recidivism of juveniles. Some 71.6 percent expressed this belief that boot camps could reduce juvenile recidivism.
Religion: The Structure of Worship and Views on Religiosity. Several questions dealt with religion and religious worship opportunities for the youths confined in juvenile detention centers. Only 9.8 percent of these facilities have a full-time chaplain on staff. About a fourth (26.7%) have a part-time chaplain on staff. Some 13.4 percent make use of contracted chaplains and clergy. And most (84.2%) make use of religious volunteers. Attending religious services was mandatory in only 1.4 percent of the facilities, and was voluntary in 98.6 percent of these juvenile detention centers. When asked what percentage of the juveniles in their facility hold religious beliefs the estimates ranged from zero percent to 100 percent with a mean or average of 49.67 percent. When asked what percentage of the juveniles in their facility actually practice those religious beliefs the estimates also ranged from a low of zero to a high of 100 percent, but showed a much lower mean rating of 19.28 percent.
The Availability of Exercise Gymnasiums. The facility administrators were asked if they provide the youths confined in their facility with the opportunity to exercise in an equipped gymnasium at least once a week. Some 65 percent of the facilities indicated they had this capability.
Use of a "point system" for Behavioral Modification. The facility administrators were asked if they make use of a "point system" for behavioral modification, control, and management of the youths in their confinement. Some 62.2 percent indicated they in fact made use of such "point systems".
Average Daily Costs for One Confined Youth. Overall, the average daily cost for one youth ranged from a low of $11.50 for a non-residential day detention facility to a high of $307 dollars for a secure detention setting. The overall mean was $100.40 per day for all such facilities represented in the sample. It is more meaningful, however, to look at costs in relationship to the security levels of the facilities and whether they are residential or non-residential facilities. Table 4 provides this breakdown for average daily costs by security level and residential status.
Oddly, there is little variation in average daily costs. Regardless of the security level of the facility (maximum, medium, minimum, no security) or residential status, generally it appears to cost about $100 a day to confine youths in a juvenile detention center.
Average Daily Cost
Security Levels:
Maximum Security $ 95.76
Medium Security $ 94.64
Minimum Security $ 98.44
No Security $109.29
Residential Status:
Residential $ 97.60
Non-residential $ 93.42
Residential Maximum Security: $102.85
The Families The Confined Juveniles Come From. Several questions dealt with the family conditions that these confined juveniles come from. The administrators of the juvenile detention centers were asked to estimate what percentage of the youths in their facility come from lower-class family backgrounds. The data show a range from 2 percent to a high of 100 percent with a mean of 75.2 percent being from lower-class family backgrounds. The estimates for the percentage of these confined youths who came from single-parent homes ranged from a low of ten percent to a high of 95 percent with a mean of 65.7 percent. The estimates for what percentage of these confined youths come from two-parent homes that are nurturing, responsible, and truly concerned about the welfare of their children ranged from a low of zero percent to a high of 85 percent with a mean of 13.8 percent. The estimates for what percentage of the youths in their facility would not be there if they had better parents ranged from a low of 10 percent to a high of 100 percent with a mean of 60.02 percent.
Rehabilitation as Part of the Official Mission Statement. The facility administrators of these juvenile detention centers were asked whether rehabilitation of the youths in their facility was a part of their official mission statement. The data show that about half of the facilities (52.4%) report that rehabilitation is a part of their official mission statement. Still, nearly half (47.6%) also report that rehabilitation is not a part of their official mission statement. Recalling the fact that there appeared to be very little variation in the average daily costs for confining these youths by security levels, the present analysis also explored whether there was a difference in average daily costs in terms of facilities that did or did not report that rehabilitation was a part of their official mission statement. The results showed an average daily cost of $94.39 for juvenile detention centers that did not have rehabilitation as a part of their official mission statement. This differs little from those facilities that indicated rehabilitation was a part of their official mission statement where the average daily cost for one youth was $98.16. Some three dollars and seventy-seven cents per day is the increment in average daily costs for juvenile detention centers asserting that rehabilitation is a part of their official mission statement.
Educational Services. The facility administrators were asked whether they felt their facility had adequate educational facilities and staff to reduce illiteracy among the confined youths. Some 63.8 percent indicated that they did have such a capability. Still, over a third (36.2%) felt that their facility was lacking in such educational services. Here again an effort was made to ascertain differences in the average daily costs. Among those facilities who did not feel they had adequate educational facilities the average daily cost was $87.33 compared to $102.10 for those that did feel they had adequate educational facilities.
Social Worker Staff Who Hold MSW Degrees. The facility administrators were asked how many staff they have employed as social workers who hold the MSW degree. Most (68%) indicated zero such MSW social workers. Some 16.9 percent had one; some 9.1 percent had two; some 2.7 percent had three, some 1.4 percent each had four and five, and .5 percent had eight.
The Role of the School System in Preventing Crime. The facility administrators were asked their opinion regarding the role of the school system in preventing crime. Specifically, they were felt that if more was done in the school system (K-12) to prevent and control crime that fewer youths would end up in confinement. Most (84.5%) agreed with this positive role of the school system in preventing crime.
Staffing Patterns. The number of full-time male and female staff members working in these facilities was also examined. The data on female staff showed a range of values between zero to a high of 83. The range for male staff showed a range between a low of zero to a high of 169. The mean for female staff was 10.48 and 17.71 for male staff.
Average Length of Stay. The average length of stay for juveniles in these facilities showed a range in values between a low of zero days to a high of 365 days. The mean was 30.29 days.
Percentage of Youths Confined for Drug-Related Offenses. The detention administrators were asked to estimate what percentage of the youths in their facility were confined there for drug-related offenses. The data show a range of values between a low of zero percent to a high of 80 percent. The mean was 21.6 percent.
Ideal Minimum Age for Trying Youths as Adults. The administrators were asked what should be the minimum age for trying juveniles as adults. The data show a range of values between a low of 10 to a high of 19 and a mean of 15.3 years of age.
Security Levels. The level of security that tends to characterize their facilities showed only 5 percent were "no security". Some 47.7 percent were high security. Some 37.3 percent were medium security. And 10 percent were minimum security facilities.
Suicide Attempts. The detention administrators were asked how many suicide attempts had occurred among the juveniles in their facility during the last twelve month period. The data show a range between a low of zero to a high of 50 such attempted suicides. Some 38.1 percent reported zero such suicide attempts during the last twelve month period. The mean was 3.12 suicide attempts during this period.
Life-threatening Injuries. The detention administrators were asked how many youths had sustained life-threatening injuries during the last twelve month period while in their facility. The data show a range in values between a low of zero such injuries to a high of 11. Most of these facilities (93.2%) reported no such injuries. The mean was .14 injuries.
Views on the Death Penalty for Juveniles. Some 31.7 percent of the administrators indicated that in their view they do support the use of the death penalty for juveniles convicted of capital offenses. Over two-thirds (68.3%) opposed the death penalty for juveniles convicted of capital offenses.
Views on the Absolute Minimum Age for the Death Penalty. As seen in the actual distribution for this variable (ITEM55) some respondents who may have opposed the death penalty for juveniles, when asked what should be the absolute minimum age for persons receiving the death penalty gave ages of 21 and above. To make this data meaningful, therefore, reported here are only the views on this matter among those who from another question (ITEM54) were actually in favor of the death penalty for juveniles in capital cases. The results show a range of values between a low age of 12 and a high age of 18. In fact, 52.9 percent of those approving of the death penalty for juveniles in capital cases felt the absolute minimum age for the death penalty should be 15 years of age or less.
Age of Accountability. The facility administrators were asked at what age did they believe any child of normal intelligence should be held accountable for acts that constitute juvenile delinquency. The range of values showed a low of 5 years old to a high of 18 years old. The mean age of accountability was 10.9 years.
Estimates of % of Youths Who Will Become Career Criminals. The facility administrators were asked to estimate what percentage of the juveniles detained in their facility will become career criminals. The range of values showed a low of zero percent to a high of 90 percent. The mean or average value was 28.9 percent.
Percentage of Youths from Urban Areas. The facility administrators were asked what percentage of the youths in their facility come from homes in urban areas. The range of values showed a low of zero and a high of 100 percent. The mean value was 59.3 percent.
Physician Availability. The facility administrators were asked about the availability of a physician, and whether this was a full-time, part-time, or contractual position. Only 6.3 percent indicated their facility had a full-time physician on staff. Some 12.7 percent reported that they had a part-time physician on staff. The single largest category (65.6%) reported that the availability of a physician was contractual. Some 15.4 percent said "other".
SUMMARY AND CONCLUSION
This report has provided descriptive statistical findings on about two-fifths of all juvenile detention centers. The reader is cautioned that outside of the population count and other vital statistics (average cost per day, etc) which the facility administrators routinely do know, many other factors required an estimate. Still, the viewpoints and opinions of the facility directors are important in deriving a more complete understanding of this vital aspect of juvenile corrections today.
Much further analysis is warranted on the issue. This project was not a funded project, however; it was a pro bono project designed to provide the exploratory stage for assessing this component of the correctional system with regard to gangs.
CUM CUM
COUNT COUNT PCT PCT ITEM1MAL
5 5 2.3 2.3 0.000
8 13 3.8 6.1 2.000
3 16 1.4 7.5 3.000
7 23 3.3 10.8 4.000
7 30 3.3 14.1 5.000
7 37 3.3 17.4 6.000
7 44 3.3 20.7 7.000
9 53 4.2 24.9 8.000
2 55 .9 25.8 9.000
7 62 3.3 29.1 10.000
5 67 2.3 31.5 11.000
12 79 5.6 37.1 12.000
5 84 2.3 39.4 13.000
9 93 4.2 43.7 14.000
4 97 1.9 45.5 15.000
3 100 1.4 46.9 16.000
3 103 1.4 48.4 17.000
6 109 2.8 51.2 18.000
7 116 3.3 54.5 19.000
5 121 2.3 56.8 20.000
7 128 3.3 60.1 21.000
1 129 .5 60.6 22.000
4 133 1.9 62.4 24.000
2 135 .9 63.4 25.000
3 138 1.4 64.8 26.000
4 142 1.9 66.7 27.000
3 145 1.4 68.1 28.000
2 147 .9 69.0 29.000
1 148 .5 69.5 30.000
3 151 1.4 70.9 31.000
3 154 1.4 72.3 32.000
1 155 .5 72.8 34.000
3 158 1.4 74.2 35.000
1 159 .5 74.6 36.000
3 162 1.4 76.1 38.000
3 165 1.4 77.5 39.000
1 166 .5 77.9 40.000
2 168 .9 78.9 42.000
1 169 .5 79.3 44.000
2 171 .9 80.3 45.000
2 173 .9 81.2 46.000
1 174 .5 81.7 48.000
2 176 .9 82.6 50.000
2 178 .9 83.6 51.000
1 179 .5 84.0 55.000
1 180 .5 84.5 58.000
1 181 .5 85.0 59.000
2 183 .9 85.9 63.000
1 184 .5 86.4 65.000
2 186 .9 87.3 68.000
1 187 .5 87.8 70.000
1 188 .5 88.3 71.000
2 190 .9 89.2 74.000
1 191 .5 89.7 75.000
1 192 .5 90.1 77.000
2 194 .9 91.1 80.000
3 197 1.4 92.5 85.000
1 198 .5 93.0 95.000
1 199 .5 93.4 98.000
1 200 .5 93.9 110.000
1 201 .5 94.4 117.000
1 202 .5 94.8 118.000
1 203 .5 95.3 120.000
1 204 .5 95.8 122.000
1 205 .5 96.2 132.000
1 206 .5 96.7 153.000
1 207 .5 97.2 194.000
1 208 .5 97.7 206.000
1 209 .5 98.1 237.000
1 210 .5 98.6 263.000
1 211 .5 99.1 290.000
1 212 .5 99.5 483.000
1 213 .5 100.0 697.000
CUM CUM
COUNT COUNT PCT PCT ITEM1FEM
